<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixie Fiend &#187; Innovation</title>
	<atom:link href="http://www.fixiefiend.com/fixed-gear/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixiefiend.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Oct 2010 13:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kinfolk, a New Keirin Bar</title>
		<link>http://www.fixiefiend.com/innovation/kinfolk-a-new-keirin-bar/</link>
		<comments>http://www.fixiefiend.com/innovation/kinfolk-a-new-keirin-bar/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:51:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kinfolk]]></category>
		<category><![CDATA[Ways&Means]]></category>

		<guid isPermaLink="false">http://www.fixiefiend.com/?p=466</guid>
		<description><![CDATA[Kinfolk, a new Keirin Bar to Nakameguro, Japan sounds like a promise land for fixed gear riders. The new bar opened by Ways&#038;Means features an exotic drink menu under a &#8220;vintage Japanese interior meets modern day safehoue&#8221; décor. The place even has wood rafters that host an assortment of Japanese Keirin Track frames. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fixiefiend.com/wp-content/uploads/2008/11/kinfolk-bar.jpg" alt="kinfolk bar Kinfolk, a New Keirin Bar " title="Kinfolk Bar" width="500" height="328" class="size-full wp-image-467" /></p>
<p>Kinfolk, a new Keirin Bar to Nakameguro, Japan sounds like a promise land for fixed gear riders. The new bar opened by <a href="http://www.wegotways.com/">Ways&#038;Means</a> features an exotic drink menu under a &#8220;vintage Japanese interior meets modern day safehoue&#8221; décor. The place even has wood rafters that host an assortment of Japanese Keirin Track frames. </p>
<p>If you&#8217;re ever in town, check them out. They are open 18:00 &#8211; 24:00 Tuesday &#8211; Sunday and closed Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixiefiend.com/innovation/kinfolk-a-new-keirin-bar/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>3D Lucky13 Fixed Gear Track Bike</title>
		<link>http://www.fixiefiend.com/art/3d-lucky13-fixed-gear-track-bike/</link>
		<comments>http://www.fixiefiend.com/art/3d-lucky13-fixed-gear-track-bike/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:48:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fixies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.fixiefiend.com/?p=433</guid>
		<description><![CDATA[According to the Razorimages.com crew, this is a 3D rough image of the Lucky13 fixed gear track bike that they designed. However, its futuristic body lines won&#8217;t see manufacturing until the design is backed by investors. Let&#8217;s hope these skillful designers find the money they&#8217;re looking for to get the ball rolling. Specifications listed on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fixiefiend.com/wp-content/uploads/2008/10/modern-fixie.jpg" alt="modern fixie 3D Lucky13 Fixed Gear Track Bike" title="3D Lucky13 Fixed Gear Track Bike" width="500" height="378" class="size-full wp-image-431" /></p>
<p><img src="http://www.fixiefiend.com/wp-content/uploads/2008/10/2692550042_06bfda2d40.jpg" alt="2692550042 06bfda2d40 3D Lucky13 Fixed Gear Track Bike" title="3D Lucky13 Fixed Gear Track Bike" width="500" height="378" class="size-full wp-image-432" /></p>
<p>According to the <a href="http://www.razorimages.com/">Razorimages.com</a> crew, this is a 3D rough image of the Lucky13 fixed gear track bike that they designed. However, its futuristic body lines won&#8217;t see manufacturing until the design is backed by investors. Let&#8217;s hope these skillful designers find the money they&#8217;re looking for to get the ball rolling.<br />
<em><br />
Specifications listed on website -</em></p>
<p>Alloy frame with 2 diameter fork (1&#8243;1/8-1.5&#8243;) to rigidify the front end.<br />
compact geometry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixiefiend.com/art/3d-lucky13-fixed-gear-track-bike/feed/</wfw:commentRss>
		<slash:comments>218</slash:comments>
		</item>
		<item>
		<title>Fixed Gear Calculator App for iPhone or iPod Touch</title>
		<link>http://www.fixiefiend.com/uncategorized/fixed-gear-calculator-app-for-iphone-or-ipod-touch/</link>
		<comments>http://www.fixiefiend.com/uncategorized/fixed-gear-calculator-app-for-iphone-or-ipod-touch/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:09:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fixiefiend.com/?p=343</guid>
		<description><![CDATA[Some tech savvy cyclist came up with a fixed gear calculator that can be downloaded as an iPhone or iPod Touch application via the iPhone App Store. The fixed gear calculator is capable of calculating gear ratios, gain ratios, gear inches, and development – to list a few. The calculator is only offered in English [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fixiefiend.com/wp-content/uploads/2008/09/fixed-gear-calculator-for-iphone-or-ipod-touch.jpg" alt="fixed gear calculator for iphone or ipod touch Fixed Gear Calculator App for iPhone or iPod Touch" title="Fixed Gear Calculator App for iPhone or iPod Touch" width="489" height="436" class="size-full wp-image-344" /></p>
<p>Some tech savvy cyclist came up with a fixed gear calculator that can be downloaded as an iPhone or iPod Touch application via the <a href="http://www.apple.com/iphone/appstore/">iPhone App Store</a>.  The fixed gear calculator is capable of calculating gear ratios, gain ratios, gear inches, and development – to list a few. The calculator is only offered in English at the moment and requires at least 1MB of disk space on an iPhone running 2.0 software or an iPod Touch. Check out more details <a href="http://www.jpmartineau.com/iphone/bicycle-gear-calculator/screenshots">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixiefiend.com/uncategorized/fixed-gear-calculator-app-for-iphone-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>Sturmey-Archer S3X: A 3-Speed Fixed Gear Wheel Hub</title>
		<link>http://www.fixiefiend.com/fixies/sturmey-archer-s3x-a-3-speed-fixed-gear-wheel-hub/</link>
		<comments>http://www.fixiefiend.com/fixies/sturmey-archer-s3x-a-3-speed-fixed-gear-wheel-hub/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:12:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fixies]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[S3X]]></category>
		<category><![CDATA[Sturmey-Archer]]></category>

		<guid isPermaLink="false">http://www.fixiefiend.com/?p=218</guid>
		<description><![CDATA[Sturmey-Archer, an innovator in cranks and hubs, is making progress on their 3-speed fixed gear wheel hub, called the S3X. The first prototype is complete. Sturmey-Archer is also contemplating a vast selection of colors for their S3X, which would be a hit among fixie enthusiast. It has been determined that the 3-speed fixie wheel hub [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fixiefiend.com/wp-content/uploads/2008/09/3-speed-fixed-gear-wheel-hub1.jpg" alt="3 speed fixed gear wheel hub1 Sturmey Archer S3X: A 3 Speed Fixed Gear Wheel Hub" title="3 Speed Fixed Gear Wheel Hub 1" width="400" height="311" class="size-full wp-image-219" /></p>
<p><a href="http://www.sturmey-archer.com/">Sturmey-Archer</a>, an innovator in cranks and hubs, is making progress on their 3-speed fixed gear wheel hub, called the S3X. The first prototype is complete. Sturmey-Archer is also contemplating a vast selection of colors for their S3X, which would be a hit among <a href="http://www.fixiefiend.com">fixie</a> enthusiast. It has been determined that the 3-speed fixie wheel hub will be made using a strong aluminum hubshell. However, the design of gear shifters is still being kicked around.  The overall gear range is set for 160%. </p>
<p><em>more details -</em></p>
<p>1st gear  &#8211; 37.5%<br />
2nd gear  &#8211; 25%<br />
3rd gear &#8211; direct drive</p>
<p>This equates to gear steps of 20% and 33%</p>
<p><span id="more-218"></span></p>
<div id="attachment_220" class="wp-caption alignnone" style="width: 410px"><img src="http://www.fixiefiend.com/wp-content/uploads/2008/09/3-speed-fixed-gear-wheel-hub-2.jpg" alt="3 speed fixed gear wheel hub 2 Sturmey Archer S3X: A 3 Speed Fixed Gear Wheel Hub" title="3 Speed Fixed Gear Wheel Hub 2" width="400" height="300" class="size-full wp-image-220" /><p class="wp-caption-text">3 Speed Fixed Gear Wheel Hub 2</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fixiefiend.com/fixies/sturmey-archer-s3x-a-3-speed-fixed-gear-wheel-hub/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

